Women's garment bottoms are sized using the hip measurement. To find your correct size, measure around the fullest part of your hips. Then find that measurement and its corresponding garment bottom size on the sizing chart. If your measurement falls between sizes or if your hip is larger than the measurement shown on the chart for your garment size, use the waist measurement.
| Alpha Size | Numeric Size | Waist | Hips | ||
|---|---|---|---|---|---|
| in | cm | in | cm | ||
| 3XS | 20 | 21½ | 55 | 31 | 79 |
| 2XS | 22 | 22½ | 57.5 | 32 | 81.5 |
| 24 | 23½ | 60 | 33 | 84 | |
| XS | 26 | 24½ | 62.5 | 34 | 86.5 |
| 28 | 25½ | 65 | 35½ | 90.5 | |
| SM | 30 | 27 | 69 | 37 | 94 |
| 32 | 28½ | 72.5 | 38½ | 98 | |
| MD | 34 | 30 | 76.5 | 40 | 102 |
| 36 | 32 | 81.5 | 42 | 107 | |
| LG | 38 | 34 | 86.5 | 44 | 112 |
| 40 | 36½ | 93 | 46 | 117 | |
| XL | 42 | 39 | 99.5 | 48½ | 123.5 |
| 44 | 41½ | 105.5 | 51 | 130 | |
| 2XL | 46 | 44 | 112 | 53½ | 136 |
| 48 | 46½ | 118.5 | 55½ | 141 | |
| 3XL | 50 | 49 | 124.5 | 57½ | 146.5 |
| 52 | 51½ | 131 | 59½ | 151.5 | |
| 4XL | 54 | 54 | 137.5 | 61½ | 156.5 |
| 56 | 56½ | 144 | 63½ | 161.5 | |
Tall and petite size are available in selected styles. The tall size is one inch (2.5 cm) longer than the regular size from the waist to the crotch and from the crotch to the bottom hem; the petite size is one inch (2.5 cm) shorter in both places.
Garments made from silky synthetic fabrics allow outer clothing to slide more easily and do not move up the leg as readily as the cotton or cotton-blend fabrics. However, cotton-blend fabrics help nylon hose and outer clothing stay in place. They have an elastic lace edge on the bottom hem to counteract the natural tendency of these fabrics to roll.