Men's garment tops are sized using the chest measurement. To find your correct size, measure around the fullest part of your chest. Then find that measurement and its corresponding garment top size on the sizing chart. Garment tops are available in regular, short, or tall size.
| Alpha Size | Chest | |
|---|---|---|
| in | cm | |
| 2XS | 26 | 66.5 |
| XS | 30 | 76.5 |
| SM | 34 | 86.5 |
| MD | 38 | 97 |
| LG | 42 | 107 |
| XL | 46 | 117 |
| 2XL | 50 | 127 |
| 3XL | 54 | 137.5 |
| 4XL | 58 | 147.5 |
| 5XL | 62 | 157.5 |
The tall size is approximately two inches (5 cm) longer through the torso than the regular tops. The short size is approximately two inches (5 cm) shorter through the torso than the regular tops.