Men's garment bottoms are sized using the waist measurement. To find your correct size, measure around your waist. Then find the measurement and its corresponding garment bottom size on the sizing chart.
| Alpha Size | Numeric Size | Waist | |
|---|---|---|---|
| in | cm | ||
| XS | 24 | 24 | 61 |
| 26 | 26 | 66.5 | |
| SM | 28 | 28 | 71.5 |
| 30 | 30 | 76.5 | |
| MD | 32 | 32 | 81.5 |
| 34 | 34 | 86.5 | |
| LG | 36 | 36 | 91.5 |
| 38 | 38 | 97 | |
| XL | 40 | 40 | 102 |
| 42 | 42 | 107 | |
| 2XL | 44 | 44 | 112 |
| 46 | 46 | 117 | |
| 3XL | 48 | 48 | 122 |
| 50 | 50 | 127 | |
| 4XL | 52 | 52 | 132.5 |
| 54 | 54 | 137.5 | |
| 5XL | 56 | 56 | 142.5 |
| 58 | 58 | 147.5 | |
Tall and short sizes are available in selected styles. The tall size is one inch (2.5 cm) longer than the regular size from the waist to the crotch and from the crotch to the bottom hem; the short size is one inch (2.5 cm) shorter in both places.